In Stock
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Dispatch Time: Next Working Day
Product Code: SEEL-007
MPN #: TAPO C320WS
2K QHD, Clear and Bright Every Second
With a resolution of 2560x1440, QHD delivers more delicate detail. The feature of 8× magnification can also help you see further.
The Vivid Full-Color Sight at Dark Night
Different from the black and white view of normal cameras, Tapo C320WS is equipped with the high resolution sensor and the fill light, catching more colors.
Brighter, Even For Starlight
The high-sensitive starlight sensor captures higher-quality images even in low-light conditions so details won’t get lost in the shadows.
Customize Your Own Motion Detection
High Decibel Siren Alarm
You can start the build-in siren for deterrent. And the siren alarm can also co-work with the different motion detections automatically.
Two-Way Audio
Always be on site with two-way audio. Communicate with a delivery person for your convenience.
IP66
Cope with extreme weather professionally
Dedicated Tapo App
Live view, playback, save clips and set up–all in one app.
| Performance | Alarm Input/Output | Yes |
| Connectivity Technology | Wireless | |
| Placement Supported | Indoor & Outdoor | |
| Type | IP Security Camera | |
| Design | LED Indicators | System |
| Product Colour | White | |
| Mounting Type | Wall | |
| Form Factor | Bullet | |
| Image Sensor | Optical Sensor Size | 25.4 / 3 mm (1 / 3") |
| Number of Sensors | 1 | |
| Lens System | Fixed Focal Length | 3.18 mm |
| Number of Lenses | 1 | |
| Night Vision | Infra-red Wavelength | 850 nm |
| LED Type | IR | |
| Night Vision Distance | 30 m | |
| Night Vision | Yes | |
| Video | Frame Rate | 15 fps |
| Video Formats Supported | H.264 | |
| Total Megapixels | 4 MP | |
| Maximum Resolution | 2160 x 1440 pixels | |
| Audio | Built-in Microphone | Yes |
| Audio System | 2-way | |
| Built-in Speaker(s) | Yes | |
| Network | Wi-Fi Data Rate (Max) | 150 Mbit/s |
| Wi-Fi Standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | |
| Wi-Fi | Yes | |
| Storage | Compatible Memory Cards | MicroSD (TransFlash) |
| Built-in HDD | No | |
| Security | Motion Sensor | Yes |
| Video Motion Detection | Yes | |
| Built-in Siren | Yes | |
| Management Features | Reset Button | Yes |
| Power | DC Output Current | 0.6 A |
| DC Output Voltage | 9 V | |
| AC Input Frequency | 50 - 60 Hz | |
| AC Input Voltage | 100 - 240 V | |
| Power Source Type | AC, DC | |
| Operational Conditions | Storage Relative Humidity (H-H) | 5 – 90% |
| Operating Relative Humidity (H-H) | 10 – 90% | |
| Storage Temperature (T-T) | -20 – 70 °C | |
| Operating Temperature (T-T) | -20 – 45 °C | |
| System Requirements | Mobile Operating Systems Supported | Android 4.4 to Android 10.0, iOS 9.0 to iOS 14.5 |
| Weight & Dimensions | Height | 64.3 mm |
| Depth | 103.4 mm | |
| Width | 142.3 mm | |
| Packaging Data | Package Weight | 490 g |
| Package Height | 92.5 mm | |
| Package Depth | 201.5 mm | |
| Package Width | 189.5 mm | |
| Supplier Features | Manufacturer | TP-Link |
| Sustainability | Sustainability Compliance | Yes |
| Compliance Certificates | CE | |
| Packaging Content | Number of Cameras | 1 |
| Other Features | Maximum Resolution | 2160 x 1440 pixels |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)