UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: MDHO-1542
MPN #: 90LM02C0-B01K70
Creative work often suffers when the screen cannot show true colors or fine details. A wrong hue or a blurry edge can make a video look flat, a photo look dull, and a design look unprofessional. This matters because clients judge your work by what they see on the monitor. The ASUS ProArt PA329CRV 31.5" 3840 x 2160pixels 4K Ultra HD LCD Black solves the problem with factory-calibrated accuracy, a wide DCI-P3 gamut and a single-cable USB-C connection that also powers your laptop.
Imagine a screen that lets you see every shade exactly as it should be. The ProArt PA329CRV is a 31.5-inch 4K monitor built for video editors, photographers and designers who need reliable color. It removes the guesswork of manual calibration and lets you focus on creating, not correcting.
This monitor fits a studio that edits 4K video, a photo lab that retouches RAW files, a graphic design desk that works with vector art, an animation rig that needs smooth motion, a CAD workstation that checks dimensions, and even a home office that wants a clear, comfortable view for long meetings.
| Display | |
| sRGB coverage (typical) | 100% |
| Colour gamut | 98% |
| Colour gamut standard | DCI-P3 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Digital vertical frequency | 48 - 60 Hz |
| Digital horizontal frequency | 15 - 135 kHz |
| Viewable size, vertical | 39.2 cm |
| Viewable size, horizontal | 69.7 cm |
| Pixel density | 140 ppi |
| Pixel pitch | 0.182 x 0.182 mm |
| Display number of colours | 1.073 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 3000:1 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 5 ms |
| Display brightness (typical) | 350 cd/m² |
| Display brightness (peak) | 400 cd/m² |
| Backlight type | LED |
| Panel type | IPS |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 80 cm (31.5") |
| Performance | |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in camera | No |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
| Feet colour | Silver |
| Product colour | Black |
| Market positioning | Photo editing |
| Ports & interfaces | |
| Charging port type | USB Type-C |
| HDCP version | 2.2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Power Delivery up to | 96 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB upstream port type | USB Type-C |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
| Tilt angle range | -5 - 23° |
| Tilt adjustment | Yes |
| Swivel angle range | -30 - 30° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Wall mountable | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
| European Product Registry for Energy Labelling (EPREL) code | 1445296 |
| Energy efficiency scale | A to G |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (off) | 0 W |
| Power consumption (typical) | 26.22 W |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Weight & dimensions | |
| Weight (without stand) | 6.7 kg |
| Height (without stand) | 419.3 mm |
| Depth (without stand) | 44.7 mm |
| Width (without stand) | 713.8 mm |
| Weight (with stand) | 9.9 kg |
| Height (with stand) | 617.7 mm |
| Depth (with stand) | 240 mm |
| Width (with stand) | 713.8 mm |
| Packaging data | |
| Package type | Box |
| Package weight | 14.2 kg |
| Package height | 509 mm |
| Package depth | 142 mm |
| Package width | 828 mm |
| Other features | |
| Package weight | 14.2 kg |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)