UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at [email protected]
to get your best price today!
Product Code: MDHO-1626
MPN #: 63CFMAR3UK
Imagine a workday where every screen flicker and eye strain disappears. The Lenovo ThinkVision T24i-30 23.8" Full HD LED Monitor in sleek black gives you that calm. It is a 23.8-inch monitor made for home offices, small businesses, and anyone who spends long hours in front of a computer. If you struggle with blurry colors, cramped desk space, or constant neck pain, this monitor is built to fix those issues.
Many users find their old screens too dim, too narrow, and too hard on the eyes. Poor color accuracy makes design work painful, and a bulky stand forces you into an awkward posture. This matters because it reduces productivity and can cause long-term health problems. The ThinkVision T24i-30 solves these problems with an IPS panel that shows true colors, a near-edgeless frame that frees up desk space, and an ergonomic stand that lets you tilt, swivel, and adjust height for a comfortable view.
You can place this monitor on a home desk for video calls, spreadsheet work, and streaming movies. Small businesses use it for multi-tasking with dual-screen setups, thanks to HDMI, DisplayPort, and VGA inputs. Graphic designers appreciate the 99% sRGB coverage for accurate color work. Students benefit from the low blue-light technology during long study sessions. The built-in USB hub lets you connect keyboards, mice, and flash drives without reaching for the PC.
| Display | |
| sRGB coverage (typical) | 99% |
| Colour gamut | 99% |
| Colour gamut standard | sRGB |
| Colour depth | 6 bit |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Pixel density | 93 ppi |
| Pixel pitch | 0.275 x 0.275 mm |
| Response time (fast) | 4 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 6 ms |
| Display brightness (typical) | 250 cd/m² |
| Backlight type | W-LED |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in microphone | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
| Colour name | Raven Black |
| Product colour | Black |
| Ports & interfaces | |
| Audio output | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| Number of upstream ports | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 23.5° |
| Tilt adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 15.5 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 51 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14 W |
| Weight & dimensions | |
| Bezel width (bottom) | 1.71 cm |
| Bezel width (top) | 2 mm |
| Bezel width (side) | 2 mm |
| Weight (without stand) | 3.4 kg |
| Height (without stand) | 321.4 mm |
| Depth (without stand) | 49 mm |
| Width (without stand) | 539.8 mm |
| Weight (with stand) | 5.4 kg |
| Height (with stand) | 504.8 mm |
| Depth (with stand) | 199.7 mm |
| Width (with stand) | 539.8 mm |
| Packaging data | |
| Package weight | 7.8 kg |
| Package height | 152 mm |
| Package depth | 422 mm |
| Package width | 592 mm |
| Packaging content | |
| Power cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB Type-A to USB Type-B |
| Stand included | Yes |
| Other features | |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Package weight | 7.8 kg |
| Compatible operating systems | Windows 10, Windows 11 |
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)